ISM announces diamond drilling program continuation results
Inspiration Intersects 0.807% Ni Over 24.74m or 81.17ft Containing 1.094% Ni Over 14.64m or 48.03ft and 0.476% Ni Over 77.78m or 255.18ft Containing 1.012% Ni Over 9.51m or 31.20ft (True Width)
Inspiration Mining Corporation (the “Corporation”) (TSX: ISM)(FRANKFURT: OI8) is pleased to announce the results of the continuation of their diamond drilling program on its Langmuir Project, located in Langmuir Township south of Timmins, Ontario. The Langmuir Property consists of 69 unpatented contiguous mining claim units covering approximately 1090 hectares in the north-central portion of Langmuir Township, Porcupine Mining Division, and District of Cochrane, Ontario. The property is approximately 25 km southeast of Timmins, Ontario, and hosts the past producing Langmuir No.1 Mine, and majority of the past producing Langmuir No. 2 Mine.
Inspiration is continuing the drilling at the Langmuir Project – Langmuir No.2 Mine – North Zone. The detail fill-in drill program is designed to complete the definition of the nickel bearing mineralization below the 100 metre level.
The following table indicates the drill information for the North Zone drill holes:
| Drill Hole | Grid Northing (metres) | Grid Easting (metres) | Dip | Surveyed Azimuth (ast) | Section Northing (metres) | Section Easting (metres) | Length (m) |
|---|---|---|---|---|---|---|---|
| LN08–102 | 3198.74 | 2004.84 | -49.92 | 299.13 | 3772.61 | 136.87 | 180.40 |
| LN08–103 | 3198.50 | 2005.20 | -60.37 | 299.28 | 3772.59 | 137.31 | 250.35 |
| LN08–104 | 3198.39 | 2005.45 | -67.25 | 296.75 | 3772.62 | 137.58 | 260.06 |
| LN08–105 | 3139.72 | 2007.80 | -50.49 | 299.07 | 3722.98 | 168.95 | 226.89 |
| LN08–106 | 3139.61 | 2007.98 | -56.20 | 298.13 | 3722.97 | 169.15 | 263.36 |
Drill holes LN08–102 to LN08–104, inclusively, were drilled from the same set up and were located approximately 24 metres north and 8 metres east of previously released drill holes LN07–99 to LN07–101.
Drill Hole LN08–102 is approximately 10 metres down dip of previously released drill hole LN05–10 and approximately 10 metres south with the nickel mineralization ranging from 91 metres to 114 metres below surface.
Drill Hole LN08–103 is approximately 29 metres down dip from LN08–102 while LN08–104 is approximately 60 metres down dip from LN08–102 with the nickel mineralization ranging from 108 metres to 193 metres below surface.
The following assay results for drill holes LN08–102 to LN08–104 at the Langmuir No.2 Mine – North Zone have been received, compiled and condensed to the following:
| Drill Hole | From (m) | To (m) | Core Length (m) | True Width (m) | Core Length (ft) | True Width (ft) | Weighted Average Ni (%) |
|---|---|---|---|---|---|---|---|
| LN08–102 | 75.25 | 91.10 | 15.85 | 12.98 | 52.00 | 42.59 | 0.226 |
| and | 115.80 | 146.00 | 30.20 | 24.74 | 99.08 | 81.17 | 0.807 |
| and contains | 122.00 | 139.87 | 17.87 | 14.64 | 58.63 | 48.03 | 1.094 |
| or | 123.57 | 134.15 | 10.58 | 8.67 | 34.71 | 28.44 | 1.475 |
| with | 126.00 | 130.06 | 4.06 | 3.33 | 13.32 | 10.93 | 2.149 |
| and | 151.27 | 153.29 | 2.02 | 1.65 | 6.63 | 5.41 | 0.482 |
| and | 175.93 | 178.26 | 2.33 | 1.91 | 7.64 | 6.27 | 0.431 |
| LN08–103 | 137.00 | 148.60 | 11.60 | 8.34 | 38.06 | 27.36 | 0.503 |
| or | 144.00 | 148.60 | 4.60 | 3.31 | 15.09 | 10.86 | 0.840 |
| and | 154.00 | 154.65 | 0.65 | 0.47 | 2.13 | 1.54 | 1.250 |
| and | 161.10 | 164.80 | 3.70 | 2.66 | 12.14 | 8.73 | 0.564 |
| and | 168.00 | 191.00 | 23.00 | 16.54 | 75.46 | 54.27 | 0.305 |
| and | 203.54 | 209.70 | 6.16 | 4.43 | 20.20 | 14.53 | 0.438 |
| or | 204.00 | 207.00 | 3.00 | 2.16 | 9.84 | 7.09 | 0.627 |
| LN08–104 | 106.80 | 227.81 | 121.01 | 77.78 | 397.01 | 255.18 | 0.476 |
| and contains | 113.20 | 123.30 | 10.10 | 6.49 | 33.14 | 21.29 | 0.609 |
| or | 116.70 | 121.50 | 4.80 | 3.09 | 15.75 | 10.14 | 0.835 |
| and | 155.20 | 175.20 | 20.00 | 12.86 | 65.62 | 42.19 | 0.436 |
| 175.20 | 190.00 | 14.80 | 9.51 | 48.56 | 31.20 | 1.012 | |
| with | 178.00 | 181.20 | 3.20 | 2.06 | 10.50 | 6.76 | 2.210 |
| and | 194.80 | 197.40 | 2.60 | 1.67 | 8.53 | 5.48 | 1.192 |
| and | 200.70 | 203.00 | 2.30 | 1.48 | 7.55 | 4.86 | 1.158 |
| and | 205.70 | 210.90 | 5.20 | 3.34 | 17.06 | 10.96 | 0.632 |
| and | 222.44 | 227.81 | 5.37 | 3.45 | 17.62 | 11.32 | 0.571 |
Drill holes LN08–105 and LN08–106 were drilled from the same set up and were located approximately 26 metres south and 40.5 metres east of previously released drill holes LN07–99 to LN07–101 and approximately 11.5 metres east of previously released drill holes LN05–4 and LN06–57.
Drill hole LN08–105 is located approximately 17.8 metres down dip from LN05–4 and 77.7 metres up dip from LN06–57 while LN08–106 is located approximately 47.9 metres down dip from LN05–4 and 47.7 metres up dip from LN06–57.
The following assay results for drill holes LN08–105 and LN08–106 at the Langmuir No.2 Mine – North Zone have been received, compiled and condensed to the following:
| Drill Hole | From (m) | To (m) | Core Length (m) | True Width (m) | Core Length (ft) | True Width (ft) | Weighted Average Ni (%) |
|---|---|---|---|---|---|---|---|
| LN08–105 | 80.50 | 201.30 | 120.80 | 100.51 | 396.33 | 329.76 | 0.337 |
| or | 132.90 | 183.45 | 50.55 | 41.91 | 165.85 | 137.50 | 0.457 |
| and contains | 132.90 | 148.60 | 15.70 | 13.02 | 51.51 | 42.72 | 0.624 |
| with | 132.90 | 141.10 | 8.20 | 6.80 | 26.90 | 22.31 | 0.811 |
| or | 138.30 | 141.10 | 2.80 | 2.32 | 9.19 | 7.61 | 1.085 |
| 158.80 | 161.00 | 2.20 | 1.82 | 7.22 | 5.97 | 0.763 | |
| 173.00 | 183.45 | 10.45 | 8.66 | 34.28 | 28.41 | 0.464 | |
| LN08–106 | 87.95 | 224.12 | 136.17 | 104.31 | 446.75 | 342.22 | 0.346 |
| or | 148.50 | 224.12 | 75.62 | 57.93 | 248.10 | 190.06 | 0.423 |
| and contains | 164.50 | 168.50 | 4.00 | 3.06 | 13.12 | 10.04 | 0.582 |
| 190.50 | 224.12 | 33.62 | 26.13 | 110.30 | 85.73 | 0.524 | |
| with | 205.30 | 208.98 | 3.68 | 2.86 | 12.07 | 9.38 | 0.644 |
| 214.30 | 224.12 | 9.82 | 7.63 | 32.22 | 25.03 | 0.702 | |
| or | 217.30 | 221.51 | 4.21 | 3.27 | 13.81 | 10.73 | 0.844 |
The nickel bearing sulphide mineralization, with estimations ranging from 1% to 20% fine-grained disseminatations up to massive 100% sulphides, is contained within serpentenized komatiitic ultramaftic extrusive flows with occasional spinifex texture.
The assaying technique used is the industry standard for base metal assaying, which uses nitric and hydrochloric acids that extracts nickel only from sulphide mineralization and not from nickel silicate minerals.
The assaying of split core samples was conducted by Swastika Laboratories, and included the insertion of blanks and standards. The Qualified Person in charge of the Langmuir Project and the person who prepared the technical data in this release is Kian Jensen, B.Sc., P.Geo. (Ont).
The TSX has not reviewed and does not accept responsibility for the adequacy or accuracy of this release.
Contacts: Inspiration Mining Corporation Randy Miller President (905) 853–7400 Website: www.inspirationmining.com Investor Relations: Gale Capital Corporation (604) 221–7604 (604) 221–7606 (FAX) Email: galecapital@shaw.ca
SOURCE: Inspiration Mining Corporation
http://www.inspirationmining.com
galecapital@shaw.ca
Disclaimer: MiningStockReport.com has not reviewed this press release, and does not accept any responsibility its adequacy or accuracy.
About Inspiration Mining
Inspiration Mining Corporation is a publicly traded "junior mining" company which owns, or otherwise has the rights to, a 100% interest in three mineral properties over a wide area in North America. For those familiar with the industry, each property, for its own reasons (location combined with early testing results, past mining activity combined with presently inferred reserves) has particularly attractive characteristics for geological testing and development. Read more
Full profile on Inspiration Mining
Related News
Inspiration hires SGS Minerals for Langmuir testwork
ISM announces diamond drilling program continuation results
ISM announces Micon International Commissioned for 43-101 Report